Applicant to the packing machine for food packaging,for gas influsion ~
Applicant to the packing machine for food packaging,for gas influsion ~
The Whole Nitrogen Generation System included Three Parts.
Items | Content |
Air displacement | 0.6m3/min |
Model | WW-0.6/10 |
Working pressure | 0.8-1.0Mpa |
Power | 5.5KW |
Weight | 320KG |
Dimensions | 1450×500×1100mm(L×W×H) |
Voltage | 380V/3Phs/50HZ |
Quantity | 1 set |
Items | Content |
Model | HRD-1F |
Flow | 1.2m3/min |
Power | 0.5KW |
Weight | 60KG |
Dimensions | 680×490×670mm(L×W×H) |
Voltage | 220V/1Ph/50HZ |
Pressure dew-point | 2-10℃ |
Items | Content |
Model | H-001 |
Flow | 1.2m3/min |
Disposal residues | <0.01um |
Residual oil content | 0.01ppm |
(1) Main Characters
(2) Technical Parameters
Items | Content |
Nitrogen Capacity | 5Nm³/h |
Power | 5W |
Purity | 99.50% |
Dew Point | ≤-38℃ |
Air Source Pressure | 0.8-1.0Mpa |
Nitro |